The Option Model for the New Millennium.
OPTION SERVICES for COMMODITIES, CORPORATION:

OSCC over bought and over sold options monthly contracts!
There are two other pages with the over bought and over sold lists.

Use of this page means you have read the terms and conditions page and have agreed to it.

Definitions 

These tables are a summary of changes occurring on our charts.
     It is important to understand what we mean by premiums are rising, falling or holding steady.  A complete explanation can be found by clicking here. This is very important reading. If you do not read this, you will have a completely wrong idea of what some terms below mean and you may lose money or fail to make the profit you should have, because of you did not read our explanation. What we do is new concept in the trading of options.

Date: Date of current analysis.
Exch: Exchange Commodity traded on.
Product: Commodity
Contract: Monthly contract and year of option.
Rating: Our personal opinion of premium level of contract. See scale definitions.
Direction: The direction we think the premium level is moving in.
Last update: The date we last changed our opinion on the contract rating and/or direction.

Special Definition
When we speak about premium levels we mean all the contracts of a commodity together as a group. Some contracts will be out of line with other contracts and may be mis-priced.

Scale Definitions
These refer to whether or not a contract premium is above or below the moving average of all contracts. See Special Definition for how we look at the general over all premium levels.
Plus umbers are for over bought options.
Minus numbers are for over sold options.
A "+\- 0" means there is no advantage of over bought or over sold.
     These options are for hedgers only|
A "+\- 1" means there is no advantage of over bought or over sold.
     These options should be left for hedgers.
A "+\- 2" means this contract is somewhat  over bought or over sold.
     These options should be trade only if you are very sure of the futures direction and with advice from a broker.
A "+\- 3" means this contract is probably  over bought or over sold and should be watched.
     These options should be trade with caution by knowledgeable traders.
A "+\- 5" means this contract is consider out of line with the normal contract level in our opinion..
     Call your broker and see if your can recommend a trade.

These tables are a summary of our charts.
Please read our
DISCLAIMER AND AGREEMENT for use of this site.
Tables that show:
Options that in our opinion are over bought with a rating of +1 to +5
Options that in our opinion are over sold with a rating of -1 to -5
Go to this page for our rating definitions.
Go to this page for an explanation of how we look at the Adjusted Total Option Premium (ATOP).
Frequently asked questions
 If you still have questions make comment in our blog.
Options that in our opinion are steady with a rating of 0.
  with special notes on some commodities.

Date Exch Product Contract Rating Direction Last update Rat Dir
8/10/07 CME Eurodollar A very rapid rise in premium started Mid July 07
8/10/07 CME Lumber All started rising beginning in May
8/10/07 CBT Dow Jones Futures rising, general premium rising fast
8/10/07 CBT Corn Futures rising, premium levels had big jump in Jun 07
8/10/07 CBT T Bond 30 Yr. Futures rising, premium levels had big jump in Jun 07
8/10/07 CME S & P 500 Futures rising, premium levels now rising rapidly
8/10/07 CME Canada Dollar Futures rising, premium turned up April 07
8/10/07 CME NASDAQ 100 General Premium rising rapidly since Julyl 07
8/10/07 CBT Wheat Chicago Premium levels started rising fast in Jun
8/10/07 CME EuroFX Premium started rising July 07
8/10/07 CME Swiss Franc Premiums all rising rapidly since Jun
8/10/07 CME British Pound Premiums had at all time low middle of June
8/10/07 CBT Soybean Meal Premiums have been rising since Sept 06
8/10/07 CME Japanese Yen Premiums last bottomed in Jan
8/10/07 CME Japanese Yen Premiums now rising rapidly
8/10/07 CME Australian $ Premiums started rising rapidly in July 07
8/10/07 CBT T Note 10 Yr Primiums rising since mid July
8/10/07 KCB Kansas Wheat Reaching high peak of Oct 06 on 7/1/07
8/10/07 CME Euro$ 1yr mid term Rising from all time low May 07
8/10/07 CME Euro$ 1yr mid term Rising rapidly since mid July 07
8/10/07 KCB Kansas Wheat There has been dramtic rise since end of May 07
8/10/07 CME Milk Very high premium levels May and June. Highest in two years.
8/10/07 CME Swiss Franc was at all time low middle of June
8/10/07 CME Australian $ Dec-07 0 Steady 7/27/07 0 Ris
8/10/07 CME Australian $ Mar-08 0 Steady 7/27/07 0 Ris
8/10/07 CME British Pound All 0 Rising 7/27/07 0 Ris
8/10/07 CME Canada Dollar All 0 Rising 7/27/07 0 Ris
8/10/07 CBT Corn Sep-07 0 Rising 7/27/07 0 Fal
8/10/07 CBT Corn Dec-07 0 Rising 7/27/07 0 Fal
8/10/07 CBT Corn Mar-08 0 Rising 7/27/07 0 Fal
8/10/07 CBT Corn May-08 0 Rising 7/27/07 0 Fal
8/10/07 CBT Corn Jul-08 0 Rising 7/27/07 0 Fal
8/10/07 CBT Corn Sep-08 0 Rising 7/27/07 0 Fal
8/10/07 CBT Corn Dec-08 0 Rising 7/27/07 0 Fal
8/10/07 CBT Corn Mar-09 0 Rising 7/27/07 0 Fal
8/10/07 CBT Corn Jul-09 0 Rising 7/27/07 0 Fal
8/10/07 CBT Dow Jones Aug-07 0 Rising 7/27/07 0 Ris
8/10/07 CBT Dow Jones Sep-07 0 Rising 7/27/07 0 Ris
8/10/07 CBT Dow Jones Oct-07 0 Rising 7/27/07 0 Ris
8/10/07 CBT Dow Jones Nov-07 0 Rising 7/27/07 0 Ris
8/10/07 CBT Dow Jones Dec-07 0 Rising 7/27/07 0 Ris
8/10/07 CBT Dow Jones Mar-08 0 Rising 7/27/07 0 Ris
8/10/07 CBT Dow Jones Jun-08 0 Rising 7/27/07 0
8/10/07 CME Eurodollar Mar-08 0 Rising 7/27/07 0 Ris
8/10/07 CME Eurodollar Sep-08 0 Rising 7/27/07 3 Ris
8/10/07 CME Eurodollar Dec-08 0 Rising 7/27/07 3 Ris
8/10/07 CME Eurodollar Mar-09 0 Rising 7/27/07 3 Ris
8/10/07 CME Eurodollar Jun-09 0 Rising 7/27/07 3 Ris
8/10/07 CME Eurodollar 1yr mid term Oct-07 0 Rising 7/27/07 0
8/10/07 CME EuroFX All 0 Rising 7/27/07 0 Ris
8/10/07 CME Feeder Cattle Mar-08 0 Falling 7/27/07 3 Ris
8/10/07 CME Feeder Cattle May-08 0 Falling 7/27/07 3 Ris
8/10/07 CME Japanese Yen All 0 Rising 7/27/07 0 Ris
8/10/07 CME Lean Hog Feb-08 0 Steady 7/27/07 0 Ste
8/10/07 CME Lean Hog Apr-08 0 Steady 7/27/07 0 Ste
8/10/07 CME Lean Hog May-08 0 Steady 7/27/07 0 Ste
8/10/07 CME Lean Hog Jun-08 0 Steady 7/27/07 0 Ste
8/10/07 CME Lean Hog Jul-08 0 Steady 7/27/07 0 Ste
8/10/07 CME Live Cattle Oct-07 0 Steady 7/27/07 0
8/10/07 CME Live Cattle Dec-07 0 Steady 7/27/07 0 Ste
8/10/07 CME Live Cattle Feb-08 0 Steady 7/27/07 0 Ste
8/10/07 CME Live Cattle Rest 0 Steady 7/27/07 0 Ste
8/10/07 CME Lumber Nov-07 0 Rising 7/27/07 -2 Ris
8/10/07 CME Lumber Jan-08 0 Rising 7/27/07 -2 Ris
8/10/07 CME Milk Feb-08 0 Steady 7/27/07 0 Fal
8/10/07 CME Milk Mar-08 0 Steady 7/27/07 0 Fal
8/10/07 CME Milk Apr-08 0 Steady 7/27/07 0 Fal
8/10/07 CME Milk May-08 0 Steady 7/27/07 0
8/10/07 CME Milk Jun-08 0 Steady 7/27/07 0 Fal
8/10/07 CME Milk Jul-08 0 Rising 7/27/07 0 Fal
8/10/07 CME NASDAQ 100 Aug-07 0 Rising 7/27/07 -1 Ris
8/10/07 CME NASDAQ 100 Sep-07 0 Rising 7/27/07 0 Ris
8/10/07 CME NASDAQ 100 Oct-07 0 Rising 7/27/07 0 Ris
8/10/07 CME NASDAQ 100 Dec-07 0 Rising 7/27/07 0 Ris
8/10/07 CME NASDAQ 100 Mar-08 0 Rising 7/27/07 4 Fal
8/10/07 CBT Oats Sep-07 0 Rising 7/27/07 0 Ris
8/10/07 CBT Oats Dec-07 0 Rising 7/27/07 0 Ris
8/10/07 CBT Oats Mar-08 0 Rising 7/27/07 0 Ris
8/10/07 CBT Oats May-08 0 Rising 7/27/07 0 Ris
8/10/07 CBT Oats Jul-08 0 Rising 7/27/07 0 Ris
8/10/07 CBT Rough Rice Rest 0 Steady 7/27/07 0 Ste
8/10/07 CME S & P 500 Aug-07 0 Rising 7/27/07 0 Ris
8/10/07 CME S & P 500 Sep-07 0 Rising 7/27/07 0 Ris
8/10/07 CME S & P 500 Dec-07 0 Rising 7/27/07 0 Ris
8/10/07 CME S & P 500 Mar-08 0 Rising 7/27/07 0 Ris
8/10/07 CME S & P 500 Jun-08 0 Rising 7/27/07 0 Ris
8/10/07 CME S & P 500 Dec-08 0 Rising 7/27/07 0 Fal
8/10/07 CME S & P 500 Mar-09 0 Rising 7/27/07 1 Fal
8/10/07 CME S & P 500 Jun-09 0 Rising 7/27/07 3
8/10/07 CBT Soybean Meal All 0 Rising 7/27/07 0 Fal
8/10/07 CBT Soybean Oil Jul-07 0 Rising 7/27/07 -2 Ris
8/10/07 CBT Soybean Oil Sep-07 0 Rising 7/27/07 0 Fal
8/10/07 CBT Soybean Oil Oct-07 0 Rising 7/27/07 0 Fal
8/10/07 CBT Soybean Oil Dec-07 0 Rising 7/27/07 0 Fal
8/10/07 CBT Soybean Oil Jan-08 0 Rising 7/27/07 0 Fal
8/10/07 CBT Soybean Oil Mar-08 0 Rising 7/27/07 0 Fal
8/10/07 CBT Soybean Oil May-08 0 Rising 7/27/07 0 Fal
8/10/07 CBT Soybean Oil Jul-08 0 Rising 7/27/07 0 Fal
8/10/07 CBT Soybean Oil Aug-08 0 Rising 7/27/07 0
8/10/07 CBT Soybean Oil Sep-08 0 Rising 7/27/07 0
8/10/07 CBT Soybean Oil Dec-08 0 Rising 7/27/07 0 Ste
8/10/07 CBT Soybeans Sep-07 0 Rising 7/27/07 1 Fal
8/10/07 CBT Soybeans Nov-07 0 Rising 7/27/07 0 Fal
8/10/07 CBT Soybeans Jan-08 0 Rising 7/27/07 0 Fal
8/10/07 CBT Soybeans Mar-08 0 Rising 7/27/07 0 Fal
8/10/07 CBT Soybeans May-08 0 Rising 7/27/07 0 Fal
8/10/07 CBT Soybeans Jul-08 0 Rising 7/27/07 0 Fal
8/10/07 CBT Soybeans Aug-08 0 Rising 7/27/07 0 Fal
8/10/07 CBT Soybeans Sep-08 0 Rising 7/27/07 1 Fal
8/10/07 CBT Soybeans Nov-08 0 Rising 7/27/07 -1 Fal
8/10/07 CME Swiss Franc All 0 Rising 7/27/07 0 Fal
8/10/07 CBT T Bond 30 Yr. All 0 Rising 7/27/07 0 Ris
8/10/07 CBT T Note 10 Yr All 0 Steady 7/27/07 0 Ste
8/10/07 CBT T Note, 5 Yr All 0 Rising 7/27/07 0 Ris
8/10/07 CBT Wheat Chicago Sep-07 0 Rising 7/27/07 1
8/10/07 CBT Wheat Chicago Oct-07 0 Rising 7/27/07
8/10/07 CBT Wheat Chicago Dec-07 0 Rising 7/27/07 1
8/10/07 CBT Wheat Chicago Mar-08 0 Rising 7/27/07 1 Ris
8/10/07 CBT Wheat Chicago May-08 0 Rising 7/27/07 0 Ris

We also have a new "chart explanation page" to help explain what these charts show and how to use them.
For a better understanding of what we do please read these pages.
--- About Us What we found that prompted us to develop our option program.
--- The OSCC overview of option trading.
--- The OSCC Option Model.
--- Products
--- The Accuracy of the OSCC Option Model.

Site  Index
Home
Index of  charts
chart How to & Explanation
Option Strategies
Master Brokers
Risk Ranking of Options on Futures
Forums Visited and Contact Info
About Us
Option Overview
OSCC Option Model
Newsletter
Option Program Accuracy
Future Program Accuracy
Commodity Ticker
Products
Cost & Terms
Disclaimer and Agreement
Other Site Links
OR   Go to: Forums visited list and contact information.
Please read our DISCLAIMER AND AGREEMENT for use of this site.

[ Home ] [ Overview ] [ Model ] [ Ticker ] [ charts ] [chart Explanation] [ Risk Ranking ] [ Newsletter ] [ Disclaimer ]

Last Updated on 07/28/2007 By Tom B
As used throughout this web site: 07/28/2007

This site relates to option trading of commodity options and futures with strategies that buy or sell puts and calls either long or short for profit on treasury bonds and notes, Dow Jones Index, soybean products, corn, wheat, oats, rough rice and T-Bond options on the CBT, Chicago Board of Trade through "floor traders". We are also doing 6 currencies from the CME, the Chicago Mercantile Exchange, the Japanese Yen, British Pound, Swiss Franc, the Euro FX (ECU) and the Australian and Canadian dollars. We also do 5 agriculture products, the S&P 500, NASDAQ 100 and Eurodollars related to European and Economic Monetary Union (EMU) interest rates. Commodities are a high risk speculative hedging investment and traders should use brokers for trading contracts who keep their funds and money in accounts with high rates. This site provides free commentary, and technical analysis on commodity futures and option premiums by OSCC from our futures charts and option charts for use by traders. This site no longer provides free quotes, although we do provide a free commodity ticker.
Copyright 1999-2007 by OPTION SERVICES for COMMODITIES, CORPORATION